2007 - TSCO "Vegas to Reno" Estimated Arrival Times and Pit Closing Times
  First Vehicle Arrival Pit Closing Times
  Course Total    MC    Car   MC Car
Mileage Race Quad Truck / UTV Avg Quad Truck / UTV
SECTION & PIT NAMES Pit to Pit Mileage MPH Times MPH Times MPH Times Times
Start - Johnnie   0 START 6:00 AM START 10:30 AM        
Pit 1 - Specter 17.6 17.6 60 6:17 AM 60 10:47 AM Pit 1 20 8:11 AM 1:01 PM
Pit 2 - Lone Butte 32.9 50.5 60 6:50 AM 60 11:20 AM Pit 2 20 9:50 AM 2:40 PM
Pit 3 - Pionner 31.7 82.2 60 7:22 AM 60 11:52 AM Pit 3 25 11:06 AM 3:56 PM
Pit 4 - Scotty's Junction 32.1 114.3 60 7:54 AM 60 12:24 PM Pit 4 25 12:10 PM 5:00 PM
Pit 5 - Cottontail 41.9 156.2 60 8:36 AM 60 1:06 PM Pit 5 25 1:51 PM 6:41 PM
Pit 6 - Goldfield 30.4 186.6 60 9:06 AM 60 1:36 PM Pit 6 30 3:04 PM 7:54 PM
Pit 7 - Tonopah 40.3 226.9 60 9:46 AM 60 2:16 PM Pit 7 30 4:40 PM 9:30 PM
Pit 8 - Millers 20.6 247.5 60 10:07 AM 60 2:37 PM Pit 8 25 5:30 PM 10:20 PM
Pit 9 - Big Smokey Valley 41.5 289 60 10:50 AM 60 3:20 PM Pit 9 25 7:13 PM 12:03 AM
Pit 10 - Redlich 46.1 335.1 60 11:36 AM 60 4:06 PM Pit 10 25 8:31 PM 1:21 AM
Pit 11 - Mina 36.1 371.2 60 12:16 PM 60 4:46 PM Pit 11 30 10:09 PM 2:59 AM
Pit 12 - Luning 34 405.2 60 12:50 PM 60 5:20 PM Pit 12 25 11:31 PM 4:21 AM
Pit 13 - Rawhide 44.1 449.3 60 1:34 PM 60 6:04 PM Pit 13 25 12:46 AM 5:36 AM
Pit 14 - Top Gun 35 484.3 60 2:10 PM 60 6:40 PM Pit 14 25 2:12 AM 7:02 AM
Pit 15 - Weeks 30 514.3 60 2:39 PM 60 7:09 PM Pit 15 25 3:02 AM 7:52 AM
Finish - Dayton 45 559.3 60 3:25 PM 60 7:55 PM Finish 25 4:51 AM 9:41 AM
 
SPECIAL NOTE: Please come to the Drivers/Riders meeting for UPDATE announcement of adjusted "PIT CLOSING TIMES"